Historical Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $40.60 | 301,092 | 1:1 | $40.52 | $41.38 | $39.31 |
| July 28, 2026 | $42.06 | 314,108 | 1:1 | $41.00 | $42.10 | $39.99 |
| July 29, 2026 | $43.44 | 597,921 | 1:1 | $42.17 | $44.11 | $42.17 |
| July 30, 2026 | $42.01 | 405,563 | 1:1 | $43.20 | $44.07 | $41.63 |
| July 31, 2026 | $41.82 | 308,591 | 1:1 | $42.29 | $42.65 | $41.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
