Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $8.92 | 110,268 | 1:1 | $8.75 | $8.99 | $8.72 |
September 19, 2023 | $9.17 | 143,724 | 1:1 | $8.89 | $9.25 | $8.89 |
September 20, 2023 | $8.76 | 70,151 | 1:1 | $9.16 | $9.17 | $8.74 |
September 21, 2023 | $8.68 | 61,566 | 1:1 | $8.72 | $8.74 | $8.50 |
September 22, 2023 | $8.61 | 44,016 | 1:1 | $8.66 | $8.85 | $8.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.