Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $21.26 | 673,571 | 1:1 | $21.72 | $21.72 | $20.93 |
| October 27, 2026 | $21.58 | 1,307,888 | 1:1 | $21.39 | $22.23 | $21.29 |
| October 28, 2026 | $21.72 | 1,021,313 | 1:1 | $21.67 | $21.98 | $20.96 |
| October 29, 2026 | $22.13 | 522,690 | 1:1 | $21.84 | $22.21 | $21.73 |
| October 30, 2026 | $20.68 | 701,633 | 1:1 | $21.95 | $21.95 | $20.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
