Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $16.39 | 83,704 | 1:1 | $16.00 | $16.42 | $15.91 |
December 17, 2024 | $16.04 | 84,928 | 1:1 | $16.31 | $16.45 | $16.02 |
December 18, 2024 | $15.14 | 122,210 | 1:1 | $16.20 | $16.36 | $14.95 |
December 19, 2024 | $15.46 | 297,693 | 1:1 | $15.26 | $15.82 | $15.07 |
December 20, 2024 | $15.45 | 319,549 | 1:1 | $15.21 | $15.94 | $15.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG